×
|
Rate it:
Tags:
Level: Intermediate
Length: 30 mi (48.3 km)
Surface: Singletrack
Configuration: Network
Elevation: +1,702/ -1,499 ft
Total: 223 riders
Mountain Biking Carvin's Cove Trail system
#1 of 300 mountain bike trails in Virginia
Expert trails include Hi-De-Ho, the Gauntlet, the Trough, the Comet,Clownshead and Stickman. Intermediate trails include the Thousand Foot Climb (a fire road), the Hoe Trail, Mad Cow,the Girlscout trail and Funhouse. Beginner trails are Kit and Kaboodle, the Skillet,Easy Street and the Enchanted Forest. Trails are in a 13,000 acre watershed owned by the City of Roanoke and maintained by various mountain bikers, equestrians and hikers.Expect to see deer, wild turkeys, even black bear and rattle snakes. Very sweet technical rides, as well as family oriented rides.
First added by alvin.santoy on Jan 1, 2003. Last updated May 10, 2020. → add an update
Before you go
- Drinking water: unknown
- Lift service: unknown
- Night riding: yes
- Pump track: unknown
- Restrooms: yes
- Fat bike grooming: unknown
- E-bikes allowed: unknown
- Fee required: yes
This trail information is user-generated. Help improve this information by suggesting a correction.
Two entrances: 1. Reservior Road off US 11 at Hollins. Must obtain access permit to trails at office at this location. 2.Carvin's Cove Road off of HWY 311 near Salem, VA.Go to end of Carvin's Cove raod, new parking lot being constructed for trail users.
System trails (21)
Featured in
These are nice trails but, for me personally, Carvin's Cove didn't come close to living up to singletrack's "#1 Trail System In The State" hype. IMO, plenty of nice, "average", 3-Star trails, but more 2-star trails (terrible flow-killing roots & rocks) than 4-star trails.
DISCLAIMER: My rating is based on only one visit - a 13mile loop targeting as many highly rated (trailforks) trails as possible. But I've had great luck with that 1st-timer strategy (let singletrack, mtbproject, etc. tell what destinations to drive to, then select route based on trailforks user trail ratings to select route) at dozens of "destination" trail systems all over the country.
Thank |Challenging and Awesome!!!
Thank |The climbs are pretty much straight up to the summit but once you're up there the reward... ALL DOWNHILL FROM THERE!
This place is amazing. It really has it all, Trails with flow, bike park trails, climbing efforts, traverses... reasonably easy to navigate.
Thank |Fun trail ridden in either direction. Few water crossings but normal conditions easily done. Connects to several other trails.
Thank |Steep with root drops and sharp switchbacks. Better do a brake check at top. Have climbed but so much more fun down.
Thank |Fun trail ridden in either direction. Couple creek crossings but normally not a problem. Can be flowy if ridden fast.
Thank |Total mileage is up to 60 and increasing
Thank |About the best trail at carvins.it flows very good and is well designed.
Thank |Flowy and gorgeous! Rode HiDeeHo, Gauntlet, Lakeside, Hemlock, Kerncliff, Tuckaway, and lower Comet where a deer visited us. Don't be dissuaded by the diamond ratings if you are a strong climber; rock/ root skill level was only beginner/intermediate. You may need to bring a 2nd set of lungs for the climb though! Broke a chain on the ride and it would have been a ridiculous hike out if we didn't have parts for repair. Come prepared. Local store Just the Right Gear provided friendly, affordable, fast repair post-ride. Nice people.
Thank |Please do not give bad ratings based on personal difficulty experience. Mountain biking is a strenuous activity and can require difficult climbing, challenging downhill, and on occasion hike-a-bike. Rating a trail poorly solely because it was difficult does not imply it is a bad trail to ride. Please consider this next time you comment on a trail. Happy riding!
Thank |Posted July 5, 2017. These are excellent trails, well marked. HOWEVER: while biking out there we came across two ladies who were just terrified and had not just seen, but had been followed by a bear for at least 20 minutes. Later we saw a very large bear right off the trail. DO NOT BIKE THESE TRAILS ALONE...and be prepared to possibly encounter bears out here!
Thank |Nice short connecting trail that lets you avoid the fire road. Short twisty hill with a short ride through the most peaceful pine trees in Virginia!
Thank |trails were a little muddy in spots at the start of the ride. Half way thru the rain started and did not let up rest of ride. From that point the trails were a mess so we took it slow.
Thank |fun roller coaster
Thank |fun when dry
Thank |Well maintained trails,
Thank |great variety of trails. will be back
Thank |This trail is a very fun, fast downhill that starts with a series of epic jumps. After that it transitions into a fast singletrack with an occasional little jump or drop. At the bottom your hands might be stuck to your bars!
Thank |This trail gave me a much needed opportunity to spin out my legs after Buck! The flatness is made up for by the beauty of the flora and fauna along the trail's edge.
Thank |I loved this descent. The switchbacks were fun and the steepness was exhilarating!
Thank |