72 Trails in Scotland
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| Achnabreac (Firetower Trails) | Intermediate | 12.0 | Lochgilphead | |
| Ae | Advanced | 30.0 | Ae | |
| Allt Dubh | 0 | |||
| An Turas Mor | 348.0 | Highlands of Scotland | ||
| Arrochar | 10.0 | Succoth | ||
| Badaguish | Beginner | 10.0 | Glenmore | |
| Ballater loop | 15 | Ballater | ||
| Beecraigs | 7.0 | Bathgate | ||
| Bein Damh Loop | 14.0 | Annat | ||
| Beinn Demh circut | 15.0 | Achnasheen | ||
| Beinn Ghuilean | 4.0 | Campbeltown | ||
| Carbisdale | 5.0 | Ardgay | ||
| Carron valley | Advanced | 10.0 | Falkirk | |
| Cathkin braes | 5.0 | Glasgow | ||
| Ciaran Path | Intermediate | 12.0 | Kinlochmore | |
| Comrie Croft Trails | 11.0 | Crieff | ||
| Creag Dhubh Climb | 2.0 | Aviemore | ||
| Dalbeattie | Intermediate | 20.0 | Dumfries | |
| Drumlanrig | 10.4 | Dumfries | ||
| Epic Morven Hill MTB route | 0 | |||
| Falkirk xc | 10.0 | Falkirk | ||
| Falkirk xc blue trail | 3.0 | Falkirk | ||
| Feshie West | 1.0 | Aviemore | ||
| Feshie Woodland Trail | Beginner | 2.0 | Feshiebridge | |
| FloJo | 2 | Stirling | ||
| Forest of Ae | Intermediate | 14 | Dumfries | |
| Fort William World Cup Downhill Track | Intermediate | 2.0 | Fort William | |
| Fun Park | 3.0 | Aberdeen | ||
| Glen Orchy | 8.0 | Tyndrum | ||
| Glencoe Mountain Resort | 2.0 | Glasgow | ||
| Glenlivet Blue | Easiest | 6.0 | Tomintoul | |
| Glentress | Advanced | 12.0 | Peebles | |
| Glentrool | 6.0 | Glentrool | ||
| Green Dream | 1.0 | Aviemore | ||
| Innerleithen | Intermediate | 15.0 | Innerleithen | |
| Inshriach Forest | 5.0 | Aviemore | ||
| Kirroughtree | Intermediate | 42.0 | Newton Stewart In Dumfries | |
| Kyle Academy Bike Park | 1.0 | Ayr | ||
| Laggan Wolftrax | 8 | Laggan | ||
| Learnie Red Rocks | Intermediate | 6.0 | Rosemarkie | |
| Lionthorn xc | 3.0 | Falkirk | ||
| Loch an Eilein (Rothiemurchus Forest) | 3.0 | Aviemore | ||
| Long Ball Hans | 1 | Stirling | ||
| Mabie Forrest | Intermediate | 12.0 | Dumfries | |
| Mar Lodge XC Loop | 0 | |||
| Meall a Bhuachaille Trail | 1.0 | Glenmore | ||
| Mentith Hills | 0 | |||
| Nevis Range Resort | Expert | 0.0 | Fort William | |
| Newcastleton | Advanced | 15.0 | Newcastleton | |
| North Third Reservoir Loop | 3.0 | Stirling |

