168 Trails in New South Wales
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| 200 beats (Alstonville Trails) | 0.17 | West Ballina | ||
| Albury Nailcan Hill trails | Expert | 13.0 | Albury | |
| Alstonville Trails | 5 | Alstonville | ||
| Ansto | Advanced | 50.0 | Menai | |
| Appin MTB Trails | 9.0 | Appin | ||
| Awaba Mountain Bike Park | Advanced | 8.0 | Freemans Waterhole | |
| Barrington Bike Park | 10 | Bindera | ||
| Barrington Tops National Park | 0.0 | Gloucester | ||
| Bathurst Bike Park | Intermediate | 2.0 | Bathurst | |
| Beechworth Mtb Park | Intermediate | 7.0 | Beechworth | |
| Big Bit Downhill | 2.0 | Batemans Bay | ||
| Bindarri National Park | Intermediate | 26.0 | Coffs Harbour | |
| Blackbutt forest | Intermediate | 2.0 | Shellharbour | |
| Blair Dirt Jumps | Easiest | 0.2 | Port Macquarie | |
| Blue Gum Hills Regional Park | 0.0 | Newcastle | ||
| Blue Mountains National Park | 86.0 | Blackheath | ||
| Blue Range | Expert | 2.0 | Canberra | |
| Bongil Bongil National Park | 0.0 | Coffs Harbour | ||
| Booti Booti National Park | Intermediate | 0.0 | Forster | |
| Bouddi National Park | 10.0 | Sydney | ||
| Boundary Road Reserve | Beginner | 3.0 | Bathurst | |
| Boylan Trail (Mt. Lennard aka Pile Road) | Intermediate | 4.0 | Ferguson Valley | |
| Bridal loop | Beginner | 2.0 | Thredbo village | |
| Brisbane Water National Park | Easiest | 20.0 | Gosford | |
| Broadwater National Park | 0.0 | Ballina | ||
| Browns Downs (Ourimbah State Forest) | 0.67 | Tuggerah | ||
| Bruce Ridge | Beginner | 15.0 | Canberra | |
| Budawang National Park | 0.0 | Milton | ||
| Budderoo National Park | 24.0 | Robertson | ||
| Bungarra Trails | Intermediate | 20.0 | Jindabyne | |
| Butcher Trail (Mt. Lennard aka Pile Road) | Intermediate | 3.0 | Ferguson Valley | |
| Calabash Labyrinth | Intermediate | 14 | Galston | |
| Camden River | Advanced | 10.0 | Camden | |
| Cannonball | Intermediate | 3.0 | Thredbo Village | |
| Cascade Hut Trail | Beginner | 6.0 | Thredbo Village | |
| Centre link | Advanced | 0.0 | Jindabyne | |
| Chambers Gully (Mount Lofty) | Intermediate | 10.0 | Adelaide | |
| Charlottes Pass Summit Trail | Beginner | 7.0 | Charlottes Pass Ski Resort | |
| Conjola National Park | Easiest | 22.0 | Sussex Inlet | |
| Coolah Tops National Park | 0.0 | Coolah | ||
| Cross country loop | Beginner | 4.0 | Bermagui | |
| Daisy Hill Conservation Park | Beginner | 10.0 | Daisy Hill | |
| Dead Horse Gap | Advanced | 6.0 | Thredbo Village | |
| Deep creek reserve | 14.0 | Narrabeen | ||
| DH Track (Ourimbah State Forest) | 0.9 | Tuggerah | ||
| Doolagharl Mtb Trails | Advanced | 5.0 | Tathra | |
| Dundullimal MTB Trail | Intermediate | 5.0 | Dubbo | |
| Dungog Common | 2 | Dungog | ||
| East Jindabyne | Advanced | 1.0 | East Jindabyne | |
| Ewok Forest (Ourimbah State Forest) | 0.16 | Tuggerah |

