64 Trails in Oklahoma
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| 12 Miles Of Hell | Advanced | 20.0 | Lawton | |
| 5 Eighty Trails | Intermediate | 7.0 | Enid | |
| Anderson Rd. | Advanced | 10.0 | Oklahoma City | |
| Arcadia Laketrails | Intermediate | 7.0 | Edmond | |
| Beech Creek Trail | 32.0 | McAlester | ||
| Bert Cooper Trail | 9.0 | Oklahoma City | ||
| Blue Loop | Easiest | 1.0 | Waurika | |
| Bluff Creek Trail | Intermediate | 4.0 | Oklahoma City | |
| Boardstand Loop | 23.0 | Whitesboro | ||
| Bohannon Creek (Boardstand Loop) | 2.7 | Whitesboro | ||
| Boomer Lake Trail | Beginner | 3.0 | Stillwater | |
| Brushy Lake | 4.0 | Sallisaw | ||
| Catfish Bay Trail | Intermediate | 2.0 | Kingston | |
| Cedar Lake Trail | Beginner | 3.0 | Heavener | |
| Chickasaw National Recreation Area | Advanced | 4.0 | Sulphur | |
| Claremore mountain bike trail | Intermediate | 7.0 | Claremore | |
| Collinsville Mountain Bike and Hiking Trails | Intermediate | 4.0 | Collinsville | |
| Creekside Park | 1.5 | Norman | ||
| Devil's Chair Trail | 2.0 | Tishomingo | ||
| Eagle View, Kaw Lake | Intermediate | 12.0 | Ponca City | |
| Elk's Trail | Intermediate | 8.0 | Ada | |
| Fry ditch trail | Easiest | 13.0 | bixby | |
| Green | 3.0 | Stillwater | ||
| Green loop | Easiest | 1.0 | Waurika | |
| Horsethief Springs Trail | 8.0 | Heavener | ||
| Indian Nation Trail | Beginner | 5.0 | Hochatown/broken Bow | |
| Jean-pierre Chouteau Trail | Advanced | 6 | Fort Gibson | |
| Kaw Lake | 0.0 | Ponca City | ||
| Keystone Mountain Bike Trail | Advanced | 8.0 | Tulsa | |
| Lake Carl Blackwell Trails | Intermediate | 5.0 | Stillwater | |
| Lake Elk City Trails | Intermediate | 5.0 | Elk City | |
| Lake Lawtonka Trails | Intermediate | 20 | Lawton | |
| Lake Murray State Park | Intermediate | 20.0 | Ardmore | |
| Lake Ponca Trails | Intermediate | 8.0 | Ponca City | |
| Lake Stanley Draper | Intermediate | 13.0 | Oklahoma City | |
| Lake Tom Steed | Expert | 7.0 | Lugert | |
| Lake View Lodge Mountain Bicycle & Hiking Trail | Intermediate | 4.0 | Broken Bow/Hochatown | |
| Lions Park | Beginner | 4.0 | Norman | |
| Lk Murray Section (park office to Tucker Tower) (Lake Murray State Park) | Intermediate | 9.0 | Ardmore | |
| Lubell Park Trail | Intermediate | 2 | Tulsa | |
| Mcgee Creek State Park, Nsra | Beginner | 35.0 | Atoka/farris | |
| McMurtry Trail | Intermediate | 27.0 | Stillwater | |
| Muskrat Maze / Lizards Den | Advanced | 3.0 | Ponca City | |
| Oklahoma "ankle Express" Hiking Trail - Greenleaf State Park | Advanced | 18.0 | Braggs | |
| Old Military Road Trail | 14.0 | Talihina | ||
| Orange Loop | Easiest | 1.0 | Waurika | |
| Osage Hills State Park | Intermediate | 5.0 | Bartlesville | |
| Post Oak Trail | Intermediate | 7.0 | Sapulpa | |
| Pryor Creek Nature Trail | Beginner | 7.0 | Pryor | |
| Red Loop | Easiest | 1.0 | Waurika |

