35 Trails in North Dakota
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| Adventist Academy Trail | Intermediate | 15.0 | Bismarck | |
| Back to the shack | 0.3 | Minot | ||
| Bennett Creek | 3.0 | Grassy Butte | ||
| Bison Plant | Beginner | 3.0 | Minot | |
| Black Butte Adventures | Intermediate | 5.0 | Sawyer | |
| Buffalo Gap Trail | Intermediate | 12.0 | Medora | |
| Bully Pulpit (Maah Daah Hey) | Intermediate | 15.0 | Medora | |
| Custer Mine | 0.0 | Garrison | ||
| Fort Lincoln Trail | Beginner | 7.0 | Mandan | |
| Frost Fire Park | 5 | Walhalla | ||
| Harmon | Beginner | 19 | Mandan | |
| Ice Caves Trail | Beginner | 3.0 | Grassy Butte | |
| Iwen park | Intermediate | 2.0 | Fargo | |
| KMOT-TV Hills | 0.0 | Minot | ||
| Lake Metigoshe State Park | Intermediate | 15.0 | Bottineau | |
| Long X | Intermediate | 12 | Watford City | |
| Maah Daah Hey | Intermediate | 100.0 | Medora | |
| Maah Daah Hey: Long X to CCC Campground (Maah Daah Hey) | 5.2 | Watford City | ||
| Northside | Beginner | 2.0 | Fargo | |
| Nux Baa Ga Trail (Indian Hills) | Beginner | 5.0 | Garrison | |
| Overlook Trail | 5.0 | Jamestown | ||
| Pioneer Park Main Trail | Intermediate | 3.0 | Bismarck | |
| Pipestem Trail | Intermediate | 12.0 | Jamestown | |
| Prairie Knights Casino Race Course | 3.0 | Bismarck | ||
| Schnell Trails | 4.0 | Richardton | ||
| Sleepy Hollow | Beginner | 4.0 | Bismarck | |
| South Dike Trussel | 18.0 | Williston | ||
| Sully's Hill | 0.0 | Devils Lake | ||
| Sunset Park trail (AKA Eagle Trail) | Intermediate | 5.0 | Mandan | |
| Tetrault Woods | 0.0 | Walhalla | ||
| The bypass | 2.0 | Minot | ||
| Three Sisters | 2.0 | Walhalla | ||
| Turtle River State Park | Intermediate | 2.0 | Arvilla | |
| Velva Singletrack | 5.0 | Minot | ||
| White Cloud Nature Trail | Beginner | 10.0 | Jamestown |

