137 Trails in Minnesota
| Trail Name | Difficulty | Length (mi) | Rating | City |
|---|---|---|---|---|
| 69'er racecourse | 69.0 | Lutsen | ||
| Afton Alps Ski Area | Advanced | 7.0 | Hastings | |
| Area 36 (Theodore Wirth Park) | Intermediate | 3.0 | Minneapolis | |
| Baker Park | Easiest | 6.0 | Maple Plain | |
| Barsness Park | Beginner | 2.0 | Glenwood | |
| Battlecreek Park | Advanced | 10.0 | St. Paul | |
| Berm Teak | 1.2 | Lino lakes | ||
| Bertram Chain of Lakes Trail | Intermediate | 11.0 | Monticello | |
| Big Aspen Trail | Intermediate | 0.0 | Britt | |
| Blacks Grove | Advanced | 8.0 | Wadena | |
| Bloomington Ferry Trail | Intermediate | 13.0 | Bloomington | |
| Bobsled (Cuyuna Lakes) | Beginner | 1.0 | Crosby-Ironton | |
| Brewer Park | Intermediate | 5.0 | Duluth | |
| Britton Peak Trail System | Intermediate | 6 | Tofte | |
| Brownie Lake (Theodore Wirth Park) | Advanced | 2.0 | Minneapolis | |
| Buck Hill | Intermediate | 5.0 | Burnsville | |
| Camp Wenonah | 2.0 | Winona | ||
| Caron Park | Intermediate | 3.0 | Faribault | |
| Carver Lake Park | Intermediate | 5.0 | Woodbury | |
| Chengwatana State Forest | Beginner | 30.0 | Pine City | |
| Cottage Grove Bike Park | Intermediate | 1.0 | Cottage Grove | |
| Crosscut (Britton Peak Trail System) | Beginner | 2.0 | Tofte | |
| Crow Wing State Park | Easiest | 18.0 | Brainerd | |
| Cruser’s Kettle | 7 | Cuyuna | ||
| Crusher/Miner's Mountain/Trammer/Ferrous wheel (Cuyuna Lakes) | Intermediate | 4.0 | Ironton | |
| Cuyuna Lakes | Intermediate | 25 | Ironton | |
| Detroit Mountain Recreation Area | Advanced | 13 | Detroit Lakes | |
| Divide Lake Hiking Trail | Advanced | 3.0 | Isabella | |
| Dr. Richard Schindler Trail (Austin Spam) | Beginner | 3.8 | Austin | |
| Dusty Field | Beginner | 2.0 | Farmington | |
| Eagan Bike Park | Intermediate | 1.0 | Eagan | |
| Eastwood Trails | Intermediate | 5.0 | Rochester | |
| Elm Creek Park | Intermediate | 13.0 | Maple Grove | |
| Enger Trail | Intermediate | 2.0 | Duluth | |
| Galloping Goose (Cuyuna Lakes) | 11.0 | Ironton | ||
| Game Haven | Beginner | 7.0 | Rochester | |
| Giants Ridge | Intermediate | 40 | Biwabik | |
| Giants Ridge Downhill Bike Park | 5.0 | Biwabik | ||
| Gooseberry Falls State Park | 8.0 | Two Harbors | ||
| Gooseberry mound park | Intermediate | 4 | Moorhead | |
| Grandma's Trail | 1.0 | Wells | ||
| Hartley Park | Intermediate | 9.0 | Duluth | |
| Hawks Ridge | Intermediate | 4 | Chaska | |
| Heartland State Trail | 50.0 | Walker | ||
| Hidden Valley Recreation Area | Beginner | 6.0 | Ely | |
| Hillside Park | Intermediate | 6 | Elk River | |
| Holzinger Lodge | Advanced | 9.0 | Winona | |
| Homebrew (Piedmont) | 5.0 | Duluth | ||
| Hopper Hill (Cuyuna Lakes) | 2.0 | Ironton | ||
| Horn park loopoid | Intermediate | 2.0 | Moorhead |

